Anna Augusta Rebekka LarsenAge: 861894–1980
- Name
- Anna Augusta Rebekka Larsen
- Given names
- Anna Augusta Rebekka
- Married Name
- Anna Augusta Rebekka Nielsen
Birth | 13 March 1894 Hårslev sogn, Skovby herred, Odense amt, Danmark |
Christening | 20 March 1894 (Age 7 days) Hårslev sogn, Skovby herred, Odense amt, Danmark Address: Hårslev Kirke |
Census | 1 February 1921 (Age 26) Særslev sogn, Skovby herred, Odense amt, Danmark Address: Maderup, Martrikel Nørre 25 b |
Census | 5 November 1925 (Age 31) Særslev sogn, Skovby herred, Odense amt, Danmark Address: Maderup, Matrikel Nørre 25 b |
Census | 5 November 1930 (Age 36) Maderup, Særslev sogn, Skovby herred, Odense amt, Danmark Address: Matrikel Nr. 25b |
Census | 5 November 1940 (Age 46) Maderup, Særslev sogn, Skovby herred, Odense amt, Danmark Address: Matrikel nr. 25b |
Death | 15 November 1980 (Age 86) Søbo plejehjem, Bogense Købstad, Skovby herred, Odense amt, Danmark |
Family with parents - View family |
father |
Loading...
|
mother |
Loading...
|
#1 herself |
Anna Augusta Rebekka Larsen
Birth 13 March 1894 Hårslev sogn, Skovby herred, Odense amt, Danmark Death 15 November 1980 (Age 86) Søbo plejehjem, Bogense Købstad, Skovby herred, Odense amt, Danmark Loading...
|
Extra information
Internal reference
I1479
Last change 8 November 2017 - 11:23:31by: Ole Henrik Madsen
Hit Count: 681