Aage Hausted HansenAge: 661898–1964
- Name
- Aage Hausted Hansen
- Given names
- Aage Hausted
Birth | 10 January 1898 Nymark, Hårslev sogn, Skovby herred, Odense amt, Danmark Address: Nymarksgaarden |
Baptism | 7 April 1898 (Age 2 months) Hårslev Kirke, Hårslev sogn, Skovby herred, Odense amt, Danmark |
Property | Dallund Møllegaard from 5 April 1918 (Age 20) Søndersø sogn, Skovby herred, Odense amt, Danmark |
Census | 5 November 1930 (Age 32) Dallund Møllegaard, Søndersø sogn, Skovby herred, Odense amt, Danmark Address: Matrikel nr. 1p |
Census | 5 November 1940 (Age 42) Dallund Møllegaard, Søndersø sogn, Skovby herred, Odense amt, Danmark Address: Matrikel nr. 1p |
Death | 23 April 1964 (Age 66) Age: 66 years 3 months 13 days Dallund Møllegaard, Søndersø sogn, Skovby herred, Odense amt, Danmark |
Burial | 26 April 1964 (3 days after death) Søndersø Kirkegård, Søndersø sogn, Skovby herred, Odense amt, Danmark |
Extra information
Internal reference
I5027
Last change 8 November 2017 - 11:23:33by: Ole Henrik Madsen
Hit Count: 801